Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Alice M. Lister | Head | U | 39 | Living on own means | Yorks Leeds | |
Sarah J. Lister | Sister | U | 38 | Living on own means | Yorks Leeds | |
Maud Lister | Sister | U | 35 | Living on own means | Yorks Leeds - Cripple from Childhood |
Reference: | RG13/4249/11/56/17/100 |
Registration District: | Leeds |
Sub-registration District: | Chapeltown |
Administrative County: | Leeds |
Civil Parish: | Pottertown |
Ecclesiastical Parish: | Leeds St. Aidans |
County Borough: | Coutny Borough of Leeds |
Ward of Municipal Borough: | North Ward |
Rural District: | |
Parliamentary Division: | Northern Division of Leeds |
Town or Village or Hamlet: | |
Address: | 24 Bankside St. |